Travel Information
Karnataka Bus Timings
KSRTC bus routes and schedules connecting Karnataka's major tourist destinations.
| From | To | Operator | Bus Type | Departure | Arrival | Fare |
|---|---|---|---|---|---|---|
| Bangalore | Mysore | KSRTC | Airavat Club Class | 06:00 | 09:00 | ₹450 |
| Bangalore | Mysore | KSRTC | Rajahamsa | Every 15 mins | 3 hr journey | ₹200 |
| Bangalore | Hampi (Hospet) | KSRTC | Airavat | 22:00 | 05:30 +1 | ₹850 |
| Bangalore | Coorg (Madikeri) | KSRTC | Airavat | 07:00 | 13:00 | ₹600 |
| Bangalore | Gokarna | KSRTC | Airavat | 21:00 | 06:30 +1 | ₹900 |
| Bangalore | Chikmagalur | KSRTC | Airavat | 08:00 | 13:00 | ₹550 |
| Bangalore | Mangalore | KSRTC | Airavat Gold | 21:30 | 06:00 +1 | ₹950 |
| Bangalore | Hubli | KSRTC | Airavat | 22:30 | 05:30 +1 | ₹750 |
| Mysore | Coorg (Madikeri) | KSRTC | Express | 07:30 | 11:00 | ₹250 |
| Mangalore | Gokarna | KSRTC | Express | 08:00 | 12:00 | ₹300 |
| Hubli | Hampi (Hospet) | KSRTC | Express | 09:00 | 12:00 | ₹200 |
| Bangalore | Ooty (via Mysore) | KSRTC | Airavat | 06:30 | 14:30 | ₹700 |
* Timings are indicative. Please check ksrtcbus.in for real-time schedules and bookings.